FACULTY | DEPARTMENT/PROGRAM NAME | QUOTA | DURATION OF TRAINING (YEAR) | EDUCATION FEES (TL) | ||
I SEMESTER | II SEMESTER | TOTAL | ||||
ENGINEERING FACULTY | Mechanical Engineering(30% English) | 10 | 4 | 2,000 | 2,000 | 4,000 |
FACULTY OF AVIATION AND astronautics | Aerospace Engineering(30% English) | 5 | 4 | 2,000 | 2,000 | 4,000 |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | Management Information Systems (30% English) |
10 | 4 | 1,500 | 1,500 | 3,000 |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | Political science and public administration | 5 | 4 | 1,000 | 1,000 | 2,000 |
FACULTY OF APPLIED SCIENCES | International trade and logistics | 5 | 4 | 1,000 | 1,000 | 2,000 |
FACULTY OF APPLIED SCIENCES | Finance and Banking | 5 | 4 | 1,000 | 1,000 | 2,000 |
VOCATIONAL SCHOOL | DEPARTMENT/PROGRAM NAME | QUOTA | DURATION OF TRAINING (YEAR) | EDUCATION FEES (TL) | ||
I SEMESTER | II SEMESTER | TOTAL | ||||
VOCATIONAL SCHOOL | office management and executive assistance | 5 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Textile Technology | 5 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | accounting and tax practices | 5 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Banking and Insurance | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Computer programming | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Graphic design | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Logistics | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Fashion design | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Marketing | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Foreign trade | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL | Human Resources Management | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL OF HEALTH SERVICES | Child Development | 15 | 2 | 750 | 750 | 1,500 |
VOCATIONAL SCHOOL OF HEALTH SERVICES | Management of Health Institutions | 15 | 2 | 750 | 750 | 1,500 |
INSTITUTE | PROGRAM NAME | EDUCATIONAL FIELD | QUOTA |
DURATION OF TRAINING (YEAR) |
EDUCATION FEES (TL) |
|||
I SEMESTER | II SEMESTER | TOTAL | ||||||
GRADUATE EDUCATION INSTITUTE | Manufacturing engineering | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | 2 | 4 | 2,500 | 2,500 | 5,000 | |||
GRADUATE EDUCATION INSTITUTE | Energy systems Engineering | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | 2 | 4 | 2,500 | 2,500 | 5,000 | |||
GRADUATE EDUCATION INSTITUTE | International trade and logistics | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | 2 | 4 | 2,500 | 2,500 | 5,000 | |||
GRADUATE EDUCATION INSTITUTE | automotive engineering | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | - | 4 | - | - | - | |||
GRADUATE EDUCATION INSTITUTE | Finance and Banking | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | 2 | 4 | 2,500 | 2,500 | 5,000 | |||
GRADUATE EDUCATION INSTITUTE | Economy | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | - | 4 | - | - | ||||
GRADUATE EDUCATION INSTITUTE | Business | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | - | 4 | - | - | - | |||
GRADUATE EDUCATION INSTITUTE | Political science and public administration | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | - | 4 | - | - | ||||
GRADUATE EDUCATION INSTITUTE | Mechanical engineering | Degree | 5 | 2 | 1,500 | 1,500 | 3,000 | |
Doctorate | 2 | 4 | 2,500 | 2,500 | 5,000 |